<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Financial Markets &#187; Export</title>
	<atom:link href="http://www.mpettis.com/tag/export/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpettis.com</link>
	<description>Michael Pettis&#039; finance blog...</description>
	<lastBuildDate>Fri, 18 May 2012 14:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>China’s exports contracted in November</title>
		<link>http://www.mpettis.com/2008/12/09/chinas-exports-contacted-in-november/</link>
		<comments>http://www.mpettis.com/2008/12/09/chinas-exports-contacted-in-november/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 11:00:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Exports and imports]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Fan Gang]]></category>
		<category><![CDATA[Victor Shih]]></category>

		<guid isPermaLink="false">http://mpettis.com/?p=124</guid>
		<description><![CDATA[After trading up four days in a row, with the SSE Composite closing on Monday at 2091, up 3.6% for the day, the market turned today and the SSE Composite lost 2.5% to close at 2038, less than one point off its intra-day bottom. What drove the four good days was continued talk of government [...]]]></description>
		<wfw:commentRss>http://www.mpettis.com/2008/12/09/chinas-exports-contacted-in-november/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

