<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Financial Markets &#187; Germany</title>
	<atom:link href="http://www.mpettis.com/tag/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpettis.com</link>
	<description>Michael Pettis&#039; finance blog...</description>
	<lastBuildDate>Fri, 18 May 2012 14:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Germany is fighting with Europe.  Can China be far behind?</title>
		<link>http://www.mpettis.com/2008/12/17/germany-is-fighting-with-europe-can-china-be-far-behind/</link>
		<comments>http://www.mpettis.com/2008/12/17/germany-is-fighting-with-europe-can-china-be-far-behind/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 10:06:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Balance of payments]]></category>
		<category><![CDATA[Exports and imports]]></category>
		<category><![CDATA[Trade protection]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://mpettis.com/?p=144</guid>
		<description><![CDATA[Earlier this week Ambrose Evans-Pritchard had an article in the UK paper The Telegraph which starts off with “For the first time in my life, I am starting to feel twinges of anti-German sentiment.” The article goes on to lambaste the German government, and especially German finance minister Peer Steinbrück, for what Paul Krugman earlier [...]]]></description>
		<wfw:commentRss>http://www.mpettis.com/2008/12/17/germany-is-fighting-with-europe-can-china-be-far-behind/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>No f&amp;#-ing way!  These numbers are awful!</title>
		<link>http://www.mpettis.com/2008/12/11/no-f-ing-way-these-numbers-are-awful/</link>
		<comments>http://www.mpettis.com/2008/12/11/no-f-ing-way-these-numbers-are-awful/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 12:08:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Exports and imports]]></category>
		<category><![CDATA[Trade protection]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Krugman]]></category>

		<guid isPermaLink="false">http://mpettis.com/?p=130</guid>
		<description><![CDATA[“The most striking real economic fact of the past several months is not continued U.S. economic weakness, but that China&#8217;s economy has slowed much more quickly than anyone had forecast,” Australia&#8217;s central bank Governor Glenn Stevens said this week. Not quite “anyone”. Quite a few people who read this blog, some of them quite prominent, [...]]]></description>
		<wfw:commentRss>http://www.mpettis.com/2008/12/11/no-f-ing-way-these-numbers-are-awful/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>

