<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Financial Markets &#187; Inventories</title>
	<atom:link href="http://www.mpettis.com/tag/inventories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpettis.com</link>
	<description>Michael Pettis&#039; finance blog...</description>
	<lastBuildDate>Fri, 18 May 2012 14:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is the PBoC running out of capital?</title>
		<link>http://www.mpettis.com/2008/09/10/is-the-pboc-running-out-of-capital/</link>
		<comments>http://www.mpettis.com/2008/09/10/is-the-pboc-running-out-of-capital/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:37:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[PBoC]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://mpettis.com/?p=3</guid>
		<description><![CDATA[Another terrible day on the stock market saw the SSE Composite, led kicking and screaming by energy and financial companies, trade more or less straight down by 3.2% to close the day at 2203.  The brilliant autumn weather in Beijing (and the best week for air quality I have seen in seven years of living [...]]]></description>
		<wfw:commentRss>http://www.mpettis.com/2008/09/10/is-the-pboc-running-out-of-capital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

