<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Financial Markets &#187; PMI</title>
	<atom:link href="http://www.mpettis.com/tag/pmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpettis.com</link>
	<description>Michael Pettis&#039; finance blog...</description>
	<lastBuildDate>Fri, 18 May 2012 14:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chinese manufacturing numbers reinforce the pessimist’s outlook</title>
		<link>http://www.mpettis.com/2009/01/04/chinese-manufacturing-numbers-reinforce-the-pessimists-outlook/</link>
		<comments>http://www.mpettis.com/2009/01/04/chinese-manufacturing-numbers-reinforce-the-pessimists-outlook/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 08:52:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Consumption and production]]></category>
		<category><![CDATA[Labor and unemployment]]></category>
		<category><![CDATA[NPLs]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Victor Shih]]></category>

		<guid isPermaLink="false">http://mpettis.com/?p=165</guid>
		<description><![CDATA[There is some good news about Chinese retail sales, although I am not sure how useful it is because retail sales numbers in China have always been a little hard to reconcile with other indicators of domestic demand. According to an article in today’s Bloomberg: Retail sales in China rose 13 percent during the three-day [...]]]></description>
		<wfw:commentRss>http://www.mpettis.com/2009/01/04/chinese-manufacturing-numbers-reinforce-the-pessimists-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

