<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Financial Markets &#187; Washington</title>
	<atom:link href="http://www.mpettis.com/tag/washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpettis.com</link>
	<description>Michael Pettis&#039; finance blog...</description>
	<lastBuildDate>Fri, 18 May 2012 14:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The US government frozen in the headlights</title>
		<link>http://www.mpettis.com/2009/02/21/the-us-government-frozen-in-the-headlights/</link>
		<comments>http://www.mpettis.com/2009/02/21/the-us-government-frozen-in-the-headlights/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 10:08:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Balance sheets]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://mpettis.com/?p=304</guid>
		<description><![CDATA[Often enough I find that when people want to “prove” to me that China will continue growing well this year they simply quote government statements saying that China will grow by at least 8% in 2009. There is a touching faith, especially sometimes in China, in the strong connection between expert projections and the final [...]]]></description>
		<wfw:commentRss>http://www.mpettis.com/2009/02/21/the-us-government-frozen-in-the-headlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

